Jayant Yadav
NAISS Application Expert
node
 
			NAISS Application Expert
 
			CDHU Research Engineer
 
			The project’s primary objective is to connect a collection of postcards about climate change with actual climate monitoring data and data about economic inequality.
 
			Time: 24-25 & 28-29 April, 9-17 each day.
, 2025; Location: ONLINE Zoom
 
			Time: April 3, 2025; Location: Uppsala University
 
			Time: November 14, 2024; Location: CDHU Uppsala University
 
			Time: March 7, 2024; Location: Uppsala University
 
			Time: February 15, 2024; Location: Uppsala University
 
			Representatives from InfraVis at Uppsala University, Ingela Nyström (Node Coordinator), Nikita Singh (Application Expert), and Carmen Medina (Communicator), recently visited the Department of Ecology and Genetics to present InfraVis to the evolutionary biology research community. Linked to this community are some of the most important national and international research infrastructures and networks in the field, such as SBDI, the Swedish National Infrastructure for Biodiversity Data. SDBI aggregates biodiversity data from multiple sources and makes it available and usable online. It is the largest collection of freely available biodiversity data in Sweden. After the presentation, the InfraVis group had the…
 
			UPPMAX is Uppsala University’s resource involving high-performance computers, large-scale storage and
know-how for high-performance computing (HPC).